Classroom Visits
Spring: Mosquito Intelligence Academy
Kindergarten - 6th Grade NGSS-aligned mosquito-borne disease presentations giving students tools they can use at home to lead healthier lives.
Next-Generation Science Standards Addressed
| Grades | Disciplinary Core Ideas | Cross Cutting Concepts |
|---|---|---|
| K | CA NGSS K-LS1-1. LS1.C: Organization for Matter and Energy Flow in Organisms | Patterns |
| 1 | CA NGSS 1-LS1-1. LS1.A: Structure and Function | Structure and Function |
| 2 | CA NGSS 2-LS4-1. LS4D: Biodiversity and Humans | Cause and Effect |
| 3 | CA NGSS 3-LS1-1. LS1.B: Growth and Development; 3-LS3-1. LS3.A: Inheritance of Traits; LS3.B: Variation of Traits | Patterns |
| 4 | CA NGSS 4-LS1-1. LS1.A: Structure and Function | Structure and Function |
| 5 | CA NGSS 5-LS2-1. LS2.A: Interdependent Relationships in Ecosystems | Systems & System Models |
| 6 | CA NGSS MS-ESS3-3. ESS3-3.C: Human Impacts on Earth Systems | Cause and Effect |
*Science and Engineering Practices (SEPs) are dependent on time allotted.



